<?xml version="1.0" encoding="iso-8859-1" standalone="no"?>
<Capabilities xmlns="http://www.opengis.net/wmts/1.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:gml="http://www.opengis.net/gml" xsi:schemaLocation="http://www.opengis.net/wmts/1.0 https://www.miramon.uab.es/ogc/schemas/wmts/1.0/wmtsGetCapabilities_response.xsd" version="1.0.0">
	<ows:ServiceIdentification>
		<ows:Title>ICC map server</ows:Title>
		<ows:Abstract>CREAF map server build based on MiraMon technology. Contact: contacte@miramon.uab.es. Ortophoto maps</ows:Abstract>
		<ows:Keywords>
			<ows:Keyword>Ortophoto</ows:Keyword>
		</ows:Keywords>
		<ows:ServiceType>OGC WMTS</ows:ServiceType>
		<ows:ServiceTypeVersion>1.0.0</ows:ServiceTypeVersion>
		<ows:Fees>none</ows:Fees>
		<ows:AccessConstraints>none</ows:AccessConstraints>
	</ows:ServiceIdentification>
	<ows:ServiceProvider>
		<ows:ProviderName>CREAF</ows:ProviderName>
		<ows:ProviderSite xlink:href="https://opengis.grumets.cat"/>
		<ows:ServiceContact>
		<ows:IndividualName>Núria Juliā Selvas</ows:IndividualName>
		<ows:PositionName>Technical researcher</ows:PositionName>
			<ows:ContactInfo>
				<ows:Phone>
					<ows:Voice>+34 93 581 1312</ows:Voice>
					<ows:Facsimile>+34 93 581 4151</ows:Facsimile>
				</ows:Phone>
				<ows:Address>
					<ows:DeliveryPoint>Fac. Cičncies. Universitat Autōnoma de Barcelona</ows:DeliveryPoint>
					<ows:City>Bellaterra</ows:City>
					<ows:AdministrativeArea>Barcelona</ows:AdministrativeArea>
					<ows:PostalCode>08193</ows:PostalCode>
					<ows:Country>Spain</ows:Country>
					<ows:ElectronicMailAddress>n.julia@creaf.uab.cat</ows:ElectronicMailAddress>
				</ows:Address>
			</ows:ContactInfo>
		</ows:ServiceContact>
	</ows:ServiceProvider>
	<ows:OperationsMetadata>
		<ows:Operation name="GetCapabilities">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
						<ows:Constraint name="GetEncoding">
							<ows:AllowedValues>
								<ows:Value>KVP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Get>
					<ows:Post xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
						<ows:Constraint name="PostEncoding">
							<ows:AllowedValues>
								<ows:Value>SOAP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Post>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Operation name="GetTile">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
			  			<ows:Constraint name="GetEncoding">
							<ows:AllowedValues>
								<ows:Value>KVP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Get>
					<ows:Post xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
						<ows:Constraint name="PostEncoding">
							<ows:AllowedValues>
								<ows:Value>SOAP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Post>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Operation name="GetFeatureInfo">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
						<ows:Constraint name="GetEncoding">
							<ows:AllowedValues>
								<ows:Value>KVP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Get>
					<ows:Post xlink:href="https://opengis.grumets.cat/cgi-bin/ICCTiled/MiraMon.cgi?">
						<ows:Constraint name="PostEncoding">
							<ows:AllowedValues>
								<ows:Value>SOAP</ows:Value>
							</ows:AllowedValues>
						</ows:Constraint>
					</ows:Post>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
	</ows:OperationsMetadata>
	<Contents>
		<Layer>
			<ows:Title>Límits Administratius 1:50000 versiķ 3-3r9 ICC</ows:Title>
			<ows:Abstract>Límits administratius 1:50000 versiķ 3-3r9 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.170665011418372 40.5141037460454</ows:LowerCorner>
				<ows:UpperCorner>3.34046214066611 42.8849870376862</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>LimAdm50k_Vers3_3r9ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/gif</Format>
			<InfoFormat>text/html</InfoFormat>
			<InfoFormat>text/xml</InfoFormat>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_limadm50k_V3_3r9_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/gif" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/LimAdm50k_Vers3_3r9ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.gif"/>
		</Layer>
		<Layer>
			<ows:Title>Ortofoto 1:5000 versiķ 5 ICC</ows:Title>
			<ows:Abstract>Ortofoto 1:5000 versiķ 5 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.155390795889133 40.5123684006653</ows:LowerCorner>
				<ows:UpperCorner>3.36184922966703 42.8997706372654</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Orto5k_Vers5_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_orto5k_v5_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Orto5k_Vers5_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Ortofoto 1:25000 versiķ 2 ICC</ows:Title>
			<ows:Abstract>Ortofoto 1:25000 Versiķ 2 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.260801420360097 40.4789471376745</ows:LowerCorner>
				<ows:UpperCorner>3.49766231992871 42.94758566045</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Orto25k_Vers2_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_orto25kv2_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Orto25k_Vers2_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Ortofoto 1:25000 versiķ 3 ICC</ows:Title>
			<ows:Abstract>Ortofoto 1:25000 versiķ 3 Color del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.260801420360097 40.4789471376745</ows:LowerCorner>
				<ows:UpperCorner>3.49766231992871 42.94758566045</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Orto25k_Vers3_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_orto25kv3_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Orto25k_Vers3_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Ortofoto 1:25000 versiķ 4 ICC</ows:Title>
			<ows:Abstract>Ortofoto 1:25000 versiķ 4 Color del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.260801420360097 40.4789471376745</ows:LowerCorner>
				<ows:UpperCorner>3.49766231992871 42.94758566045</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Orto25k_Vers4r2_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_orto25kv4r2_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Orto25k_Vers4r2_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Ortofoto 1:25000 versiķ IRC2 ICC</ows:Title>
			<ows:Abstract>Ortofoto 1:25000 versiķ IRC2 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.260801420360097 40.4789471376745</ows:LowerCorner>
				<ows:UpperCorner>3.49766231992871 42.94758566045</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Orto25k_IRCVers2_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_orto25k_IR_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Orto25k_IRCVers2_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Mapa topogrāfic 1:50000 versiķ 3 r2 ICC</ows:Title>
			<ows:Abstract>Mapa topogrāfic 1:50000 versiķ 3 revisiķ 2 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.148242408824906 40.4786511606063</ows:LowerCorner>
				<ows:UpperCorner>3.37053202898913 42.8910632473051</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Topo50k_Vers3r2_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_topo50k_V3r2_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Topo50k_Vers3r2_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<Layer>
			<ows:Title>Mapa topogrāfic 1:250000 versiķ 5 ICC</ows:Title>
			<ows:Abstract>Mapa topogrāfic 1:250000 versiķ 5 del ICC de Catalunya en format WMTS</ows:Abstract>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>0.145951905258192 40.4634450236927</ows:LowerCorner>
				<ows:UpperCorner>3.4852678628222 42.9187120862215</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<ows:Identifier>Topo250k_Vers5_ICC</ows:Identifier>
			<Style isDefault="true">
				<ows:Title>default</ows:Title>
				<ows:Identifier>default</ows:Identifier>
			</Style>
			<Format>image/jpeg</Format>
			<TileMatrixSetLink>
				<TileMatrixSet>Cat_topo250k_v5_EPSG23031</TileMatrixSet>
			</TileMatrixSetLink>
			<ResourceURL format="image/jpeg" resourceType="tile" template="https://opengis.grumets.cat/SITiled/ICC/Topo250k_Vers5_ICC/{style}/{TileMatrixSet}/{TileMatrix}/{TileRow}/{TileCol}.jpg"/>
		</Layer>
		<TileMatrixSet>
			<ows:Title>TileMatrixSet pels límits administratius 50k versiķ 3-3r9 del ICC de Catalunya en UTM31N</ows:Title>
			<ows:Identifier>Cat_limadm50k_V3_3r9_EPSG23031</ows:Identifier>
			<ows:BoundingBox crs="urn:ogc:def:crs:EPSG::23031">
				<ows:LowerCorner>260283.5 4488744.5</ows:LowerCorner>
				<ows:UpperCorner>527803.5 4748184.5</ows:UpperCorner>
			</ows:BoundingBox>
			<ows:SupportedCRS>urn:ogc:def:crs:EPSG::23031</ows:SupportedCRS>
			<TileMatrix>
				<ows:Identifier>1000m</ows:Identifier>
				<ScaleDenominator>3571428.57142857</ScaleDenominator>
				<TopLeftCorner>260000 4749000</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>1</MatrixWidth>
				<MatrixHeight>1</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>500m</ows:Identifier>
				<ScaleDenominator>1785714.28571429</ScaleDenominator>
				<TopLeftCorner>260000 4748500</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>1</MatrixWidth>
				<MatrixHeight>2</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>200m</ows:Identifier>
				<ScaleDenominator>714285.71428571</ScaleDenominator>
				<TopLeftCorner>260200 4748200</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>3</MatrixWidth>
				<MatrixHeight>3</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>100m</ows:Identifier>
				<ScaleDenominator>357142.85714286</ScaleDenominator>
				<TopLeftCorner>260200 4748200</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>5</MatrixWidth>
				<MatrixHeight>6</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>50m</ows:Identifier>
				<ScaleDenominator>178571.42857143</ScaleDenominator>
				<TopLeftCorner>260250 4748200</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>9</MatrixWidth>
				<MatrixHeight>11</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>20m</ows:Identifier>
				<ScaleDenominator>71428.57142857</ScaleDenominator>
				<TopLeftCorner>260280 4748200</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>21</MatrixWidth>
				<MatrixHeight>28</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>10m</ows:Identifier>
				<ScaleDenominator>35714.28571429</ScaleDenominator>
				<TopLeftCorner>260280 4748190</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>42</MatrixWidth>
				<MatrixHeight>55</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>5m</ows:Identifier>
				<ScaleDenominator>17857.14285714</ScaleDenominator>
				<TopLeftCorner>260280 4748185</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>84</MatrixWidth>
				<MatrixHeight>109</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>2m</ows:Identifier>
				<ScaleDenominator>7142.85714286</ScaleDenominator>
				<TopLeftCorner>260282 4748186</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>209</MatrixWidth>
				<MatrixHeight>271</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>1m</ows:Identifier>
				<ScaleDenominator>3571.42857143</ScaleDenominator>
				<TopLeftCorner>260283 4748185</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>418</MatrixWidth>
				<MatrixHeight>541</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>0_5m</ows:Identifier>
				<ScaleDenominator>1785.71428571</ScaleDenominator>
				<TopLeftCorner>260283.5 4748184.5</TopLeftCorner>
				<TileWidth>640</TileWidth>
				<TileHeight>480</TileHeight>
				<MatrixWidth>836</MatrixWidth>
				<MatrixHeight>1081</MatrixHeight>
			</TileMatrix>
		</TileMatrixSet>
		<TileMatrixSet>
			<ows:Title>TileMatrixSet per les Ortos 5k versiķ 5 del ICC de Catalunya en UTM31N</ows:Title>
			<ows:Identifier>Cat_orto5k_v5_EPSG23031</ows:Identifier>
			<ows:BoundingBox crs="urn:ogc:def:crs:EPSG::23031">
				<ows:LowerCorner>258983 4488593.5</ows:LowerCorner>
				<ows:UpperCorner>529543 4749833.5</ows:UpperCorner>
			</ows:BoundingBox>
			<ows:SupportedCRS>urn:ogc:def:crs:EPSG::23031</ows:SupportedCRS>
			<TileMatrix>
				<ows:Identifier>1000m</ows:Identifier>
				<ScaleDenominator>3571428.57142857</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>1</MatrixWidth>
				<MatrixHeight>2</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>500m</ows:Identifier>
				<ScaleDenominator>1785714.28571429</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>2</MatrixWidth>
				<MatrixHeight>3</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>200m</ows:Identifier>
				<ScaleDenominator>714285.71428571</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>5</MatrixWidth>
				<MatrixHeight>6</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>100m</ows:Identifier>
				<ScaleDenominator>357142.85714286</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>9</MatrixWidth>
				<MatrixHeight>11</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>50m</ows:Identifier>
				<ScaleDenominator>178571.42857143</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>17</MatrixWidth>
				<MatrixHeight>22</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>20m</ows:Identifier>
				<ScaleDenominator>71428.57142857</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>43</MatrixWidth>
				<MatrixHeight>55</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>10m</ows:Identifier>
				<ScaleDenominator>35714.28571429</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>85</MatrixWidth>
				<MatrixHeight>109</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>5m</ows:Identifier>
				<ScaleDenominator>17857.14285714</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>170</MatrixWidth>
				<MatrixHeight>218</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>2m</ows:Identifier>
				<ScaleDenominator>7142.85714286</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>423</MatrixWidth>
				<MatrixHeight>545</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>1m</ows:Identifier>
				<ScaleDenominator>3571.42857143</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>846</MatrixWidth>
				<MatrixHeight>1089</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>0_5m</ows:Identifier>
				<ScaleDenominator>1785.71428571</ScaleDenominator>
				<TopLeftCorner>258983 4749833.5</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>1691</MatrixWidth>
				<MatrixHeight>2177</MatrixHeight>
			</TileMatrix>
		</TileMatrixSet>
		<TileMatrixSet>
			<ows:Title>TileMatrixSet per les Ortos 25k versiķ 2 del ICC de Catalunya en UTM31N</ows:Title>
			<ows:Identifier>Cat_orto25kv2_EPSG23031</ows:Identifier>
			<ows:BoundingBox crs="urn:ogc:def:crs:EPSG::23031">
				<ows:LowerCorner>267800 4484600</ows:LowerCorner>
				<ows:UpperCorner>540600 4755200</ows:UpperCorner>
			</ows:BoundingBox>
			<ows:SupportedCRS>urn:ogc:def:crs:EPSG::23031</ows:SupportedCRS>
			<TileMatrix>
				<ows:Identifier>1000m</ows:Identifier>
				<ScaleDenominator>3571428.57142857</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>1</MatrixWidth>
				<MatrixHeight>2</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>500m</ows:Identifier>
				<ScaleDenominator>1785714.28571429</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>2</MatrixWidth>
				<MatrixHeight>3</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>200m</ows:Identifier>
				<ScaleDenominator>714285.71428571</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>5</MatrixWidth>
				<MatrixHeight>6</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>100m</ows:Identifier>
				<ScaleDenominator>357142.85714286</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>9</MatrixWidth>
				<MatrixHeight>12</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>50m</ows:Identifier>
				<ScaleDenominator>178571.42857143</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>18</MatrixWidth>
				<MatrixHeight>23</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>20m</ows:Identifier>
				<ScaleDenominator>71428.57142857</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>43</MatrixWidth>
				<MatrixHeight>57</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>10m</ows:Identifier>
				<ScaleDenominator>35714.28571429</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>86</MatrixWidth>
				<MatrixHeight>113</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>5m</ows:Identifier>
				<ScaleDenominator>17857.14285714</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>171</MatrixWidth>
				<MatrixHeight>226</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>2_5m</ows:Identifier>
				<ScaleDenominator>8928.57142857</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>341</MatrixWidth>
				<MatrixHeight>451</MatrixHeight>
			</TileMatrix>
		</TileMatrixSet>
		<TileMatrixSet>
			<ows:Title>TileMatrixSet per les Ortos 25k versiķ 3 del ICC de Catalunya en UTM31N</ows:Title>
			<ows:Identifier>Cat_orto25kv3_EPSG23031</ows:Identifier>
			<ows:BoundingBox crs="urn:ogc:def:crs:EPSG::23031">
				<ows:LowerCorner>267800 4484600</ows:LowerCorner>
				<ows:UpperCorner>540600 4755200</ows:UpperCorner>
			</ows:BoundingBox>
			<ows:SupportedCRS>urn:ogc:def:crs:EPSG::23031</ows:SupportedCRS>
			<TileMatrix>
				<ows:Identifier>1000m</ows:Identifier>
				<ScaleDenominator>3571428.57142857</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>1</MatrixWidth>
				<MatrixHeight>2</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>500m</ows:Identifier>
				<ScaleDenominator>1785714.28571429</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>2</MatrixWidth>
				<MatrixHeight>3</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>200m</ows:Identifier>
				<ScaleDenominator>714285.71428571</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>5</MatrixWidth>
				<MatrixHeight>6</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>100m</ows:Identifier>
				<ScaleDenominator>357142.85714286</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>9</MatrixWidth>
				<MatrixHeight>12</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>50m</ows:Identifier>
				<ScaleDenominator>178571.42857143</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
				<MatrixWidth>18</MatrixWidth>
				<MatrixHeight>23</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
				<ows:Identifier>20m</ows:Identifier>
				<ScaleDenominator>71428.57142857</ScaleDenominator>
				<TopLeftCorner>267800 4755200</TopLeftCorner>
				<TileWidth>320</TileWidth>
				<TileHeight>240</TileHeight>
